TECHNICAL DATA | ||||||||||
![]() | ||||||||||
Model | Motor | Volt | Hertz | Speed tools | Working Width | Tools Size | Water Tank | Dimensions LxAxP cm | Weight | |
UFO 290 | 750Watt | 110/220 | 50/60 | 550 rpm | 290mm | 3x100mm | 2 lt | 37X39X30 | 23 Kg | |
UFO 330 | 750Watt | 110/220 | 50/60 | 550 rpm | 330mm | 3x140mm | 2 lt | 37X39X34 | 24 Kg | |
UFO 290 VS | 750Watt | 110/220 | 50/60 | 330-770 rpm | 290mm | 3x100mm | 2 lt | 37X39X30 | 26 Kg | |
UFO 330 VS | 750Watt | 110/220 | 50/60 | 330-770 rpm | 330mm | 3x140mm | 2 lt | 37X39X34 | 27 Kg |
![]() |
FINAL TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |