With the support of our professionals, we have achieved a reliable name as a leading manufacturer and supplier of Concrete Floor Grinding Machines. These machines are manufactured under the firm guidance of expert supervisors using high quality materials and caster wheels. These machines are attached with caster wheels to provide smooth mobility when required. Ideal for grinding and polishing floor, these Concrete Floor Grinding Machines are highly demanded in the market.
Features:
Main features:
Other features:
Additional features:
To prevent working emergencies the machine is engineered to be driven manually using the included handle and unlocking traction wheels.
ESTIMATED PRODUCTION | sqf / h | mÃâ² / h |
Superconcrete 7 step | 250-300 | 25-30 |
Concrete Grind 1 step | 1000-1300 | 100-130 |
Terrazzo Grind 5 step | 300-400 | 30-40 |
Glue Removal 1 step | 1500-1500 | 100-150 |
Paint Removal 1 step | 1500-1500 | 100-150 |
Marble Polishing 5 step | 200-300 | 20-30 |
Granite Polishing 7 step | 90-120 | 9-12 |
Production numbers may vary according to surface conditions, diamonds used, equipment operator, etc. |
DATA FOR SHIPPING | ||
Vol. Packaging | Size Packaging | Weight |
1,80 mÃâ³ | 150x145x85 cm | 457 Kg |
Technical Specification :
TECHNICAL DATA | |||||||||||
Model | Motor | Drive Inverter | Volt | Hertz | Amp | Speed | Working | Tools | Water | Dimensions | Weight |
EXPANDER 750 RX | 15 HP | 15 kW | 380-480 | 50/60 | 25 | 300-1300 | 750mm | 3x240mm | 46 lt | 145x145x80 | 413 Kg |
EXPANDER 750 RX | 20 HP | 15 kW | 380-480 | 50/60 | 25 | 300-1300 | 750mm | 3x240mm | 46 lt | 145x145x80 | 423 Kg |
![]() |
FINAL TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |